<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Satya Thakur&#039;s Blog &#187; Biz News</title>
	<atom:link href="http://www.satyathakur.com/blog/category/business-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.satyathakur.com/blog</link>
	<description>Your Personal Guide To The World Around!</description>
	<lastBuildDate>Mon, 07 Mar 2011 19:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Per Second Billing and how it is haunting the Indian telecom sector</title>
		<link>http://www.satyathakur.com/blog/2009/11/08/per-second-billing-and-how-it-is-haunting-the-indian-telecom-sector/</link>
		<comments>http://www.satyathakur.com/blog/2009/11/08/per-second-billing-and-how-it-is-haunting-the-indian-telecom-sector/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 05:11:51 +0000</pubDate>
		<dc:creator>Satya</dc:creator>
				<category><![CDATA[Biz News]]></category>
		<category><![CDATA[TATA DOCOMO]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://www.satyathakur.com/blog/?p=674</guid>
		<description><![CDATA[Boy-o-Boy!! Is the one second billing thing changing the face of Indian Telecom!
It makes me wonder if Tata DOCOMO has opened a Pandora’s Box of sorts taking the Indian Telecom Industry into frenzy.
Even with a ...


<b>Related posts:</b><ol><li><a href='http://www.satyathakur.com/blog/2009/08/16/top-10-most-admired-companies-in-india/' rel='bookmark' title='Permanent Link: Top 10 Most Admired Companies in India'>Top 10 Most Admired Companies in India</a></li>
<li><a href='http://www.satyathakur.com/blog/2009/06/12/psu-ipo%e2%80%99s-promises-great-returns/' rel='bookmark' title='Permanent Link: PSU IPO’s promises great returns'>PSU IPO’s promises great returns</a></li>
<li><a href='http://www.satyathakur.com/blog/2009/11/08/bcci-getting-bigger-than-manchester-united-in-sponsorship/' rel='bookmark' title='Permanent Link: BCCI getting bigger than Manchester United in sponsorship?'>BCCI getting bigger than Manchester United in sponsorship?</a></li>
<li><a href='http://www.satyathakur.com/blog/2009/06/17/recession-or-no-recession-india-continues-to-woo-the-foreign-investors/' rel='bookmark' title='Permanent Link: Recession or No Recession, India Continues To Woo The Foreign Investors'>Recession or No Recession, India Continues To Woo The Foreign Investors</a></li>
<li><a href='http://www.satyathakur.com/blog/2009/08/18/self-employment-positive-resultant-of-global-downturn/' rel='bookmark' title='Permanent Link: Self Employment: Positive Resultant of Global Downturn'>Self Employment: Positive Resultant of Global Downturn</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.satyathakur.com/blog/2009/11/08/per-second-billing-and-how-it-is-haunting-the-indian-telecom-sector/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>BCCI getting bigger than Manchester United in sponsorship?</title>
		<link>http://www.satyathakur.com/blog/2009/11/08/bcci-getting-bigger-than-manchester-united-in-sponsorship/</link>
		<comments>http://www.satyathakur.com/blog/2009/11/08/bcci-getting-bigger-than-manchester-united-in-sponsorship/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 19:28:58 +0000</pubDate>
		<dc:creator>Satya</dc:creator>
				<category><![CDATA[Biz News]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[IPL]]></category>

		<guid isPermaLink="false">http://www.satyathakur.com/blog/?p=645</guid>
		<description><![CDATA[BCCI (Board of control for cricket in India) is undoubtedly the richest Cricket Control board in the world. The earnings have multiplied many times, thanks to the money spinning brain child of Mr.Lalit Modi – ...


<b>Related posts:</b><ol><li><a href='http://www.satyathakur.com/blog/2009/11/08/per-second-billing-and-how-it-is-haunting-the-indian-telecom-sector/' rel='bookmark' title='Permanent Link: Per Second Billing and how it is haunting the Indian telecom sector'>Per Second Billing and how it is haunting the Indian telecom sector</a></li>
<li><a href='http://www.satyathakur.com/blog/2009/06/17/recession-or-no-recession-india-continues-to-woo-the-foreign-investors/' rel='bookmark' title='Permanent Link: Recession or No Recession, India Continues To Woo The Foreign Investors'>Recession or No Recession, India Continues To Woo The Foreign Investors</a></li>
<li><a href='http://www.satyathakur.com/blog/2009/06/17/wi-tour-nehra-in-sehwag-irfan-pathan-out/' rel='bookmark' title='Permanent Link: WI tour: Nehra in; Sehwag, Irfan Pathan out!'>WI tour: Nehra in; Sehwag, Irfan Pathan out!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.satyathakur.com/blog/2009/11/08/bcci-getting-bigger-than-manchester-united-in-sponsorship/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Broadband for Rural India</title>
		<link>http://www.satyathakur.com/blog/2009/10/18/broadband-for-rural-india/</link>
		<comments>http://www.satyathakur.com/blog/2009/10/18/broadband-for-rural-india/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 04:52:03 +0000</pubDate>
		<dc:creator>Satya</dc:creator>
				<category><![CDATA[Biz News]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Rural]]></category>

		<guid isPermaLink="false">http://www.satyathakur.com/blog/?p=663</guid>
		<description><![CDATA[You must be joking right? When seamless broadband connectivity is a dream even for the urban population, how is the broadband going to spread to the rural areas with little or no infrastructure in place.
But, ...


<b>Related posts:</b><ol><li><a href='http://www.satyathakur.com/blog/2009/06/19/south-korea-tops-in-broadband-penetration-study/' rel='bookmark' title='Permanent Link: South Korea tops in broadband penetration: study'>South Korea tops in broadband penetration: study</a></li>
<li><a href='http://www.satyathakur.com/blog/2009/07/31/right-to-education-bill-to-make-india-a-knowledge-hub/' rel='bookmark' title='Permanent Link: &#8216;Right To Education bill to make India a knowledge hub&#8217;'>&#8216;Right To Education bill to make India a knowledge hub&#8217;</a></li>
<li><a href='http://www.satyathakur.com/blog/2009/06/17/recession-or-no-recession-india-continues-to-woo-the-foreign-investors/' rel='bookmark' title='Permanent Link: Recession or No Recession, India Continues To Woo The Foreign Investors'>Recession or No Recession, India Continues To Woo The Foreign Investors</a></li>
<li><a href='http://www.satyathakur.com/blog/2009/06/12/psu-ipo%e2%80%99s-promises-great-returns/' rel='bookmark' title='Permanent Link: PSU IPO’s promises great returns'>PSU IPO’s promises great returns</a></li>
<li><a href='http://www.satyathakur.com/blog/2009/07/30/india-is-americas-strongest-ally/' rel='bookmark' title='Permanent Link: India is America&#8217;s strongest ally'>India is America&#8217;s strongest ally</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.satyathakur.com/blog/2009/10/18/broadband-for-rural-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Self Employment: Positive Resultant of Global Downturn</title>
		<link>http://www.satyathakur.com/blog/2009/08/18/self-employment-positive-resultant-of-global-downturn/</link>
		<comments>http://www.satyathakur.com/blog/2009/08/18/self-employment-positive-resultant-of-global-downturn/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:19:33 +0000</pubDate>
		<dc:creator>Satya</dc:creator>
				<category><![CDATA[Biz News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.satyathakur.com/blog/?p=446</guid>
		<description><![CDATA[Recent volatility in Global Market did pose a question on the credibility of outsourcing market; hundreds of highly trained and hard working professionals recruited from India’s best colleges/universities were laid off to save the multi ...


No related posts.]]></description>
		<wfw:commentRss>http://www.satyathakur.com/blog/2009/08/18/self-employment-positive-resultant-of-global-downturn/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Top 10 Most Admired Companies in India</title>
		<link>http://www.satyathakur.com/blog/2009/08/16/top-10-most-admired-companies-in-india/</link>
		<comments>http://www.satyathakur.com/blog/2009/08/16/top-10-most-admired-companies-in-india/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 18:17:28 +0000</pubDate>
		<dc:creator>Satya</dc:creator>
				<category><![CDATA[Biz News]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[HDFC]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[L&T]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[Tata Steel]]></category>
		<category><![CDATA[TCS]]></category>
		<category><![CDATA[Wipro]]></category>

		<guid isPermaLink="false">http://www.satyathakur.com/blog/?p=403</guid>
		<description><![CDATA[Any guesses?
If you had Infosys Technologies on your mind, you are right! 
According to the survey conducted by Wall Street Journal on Top 200 most admired companies in Asia, Infosys Technologies has been named the ...


<b>Related posts:</b><ol><li><a href='http://www.satyathakur.com/blog/2009/11/08/per-second-billing-and-how-it-is-haunting-the-indian-telecom-sector/' rel='bookmark' title='Permanent Link: Per Second Billing and how it is haunting the Indian telecom sector'>Per Second Billing and how it is haunting the Indian telecom sector</a></li>
<li><a href='http://www.satyathakur.com/blog/2009/06/17/recession-or-no-recession-india-continues-to-woo-the-foreign-investors/' rel='bookmark' title='Permanent Link: Recession or No Recession, India Continues To Woo The Foreign Investors'>Recession or No Recession, India Continues To Woo The Foreign Investors</a></li>
<li><a href='http://www.satyathakur.com/blog/2009/07/31/right-to-education-bill-to-make-india-a-knowledge-hub/' rel='bookmark' title='Permanent Link: &#8216;Right To Education bill to make India a knowledge hub&#8217;'>&#8216;Right To Education bill to make India a knowledge hub&#8217;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.satyathakur.com/blog/2009/08/16/top-10-most-admired-companies-in-india/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>How to Get a Job in a Recession?</title>
		<link>http://www.satyathakur.com/blog/2009/08/16/how-to-get-a-job-in-a-recession/</link>
		<comments>http://www.satyathakur.com/blog/2009/08/16/how-to-get-a-job-in-a-recession/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 17:49:20 +0000</pubDate>
		<dc:creator>Satya</dc:creator>
				<category><![CDATA[Biz News]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.satyathakur.com/blog/?p=399</guid>
		<description><![CDATA[Recessions and booms are economic phenomenon. While Governments, Financial Bodies and Corporate houses work towards creating an economic environment that could lower the impact of a downturn, it can at best hold the recessionary period ...


<b>Related posts:</b><ol><li><a href='http://www.satyathakur.com/blog/2009/06/17/recession-or-no-recession-india-continues-to-woo-the-foreign-investors/' rel='bookmark' title='Permanent Link: Recession or No Recession, India Continues To Woo The Foreign Investors'>Recession or No Recession, India Continues To Woo The Foreign Investors</a></li>
<li><a href='http://www.satyathakur.com/blog/2009/08/18/self-employment-positive-resultant-of-global-downturn/' rel='bookmark' title='Permanent Link: Self Employment: Positive Resultant of Global Downturn'>Self Employment: Positive Resultant of Global Downturn</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.satyathakur.com/blog/2009/08/16/how-to-get-a-job-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Recession or No Recession, India Continues To Woo The Foreign Investors</title>
		<link>http://www.satyathakur.com/blog/2009/06/17/recession-or-no-recession-india-continues-to-woo-the-foreign-investors/</link>
		<comments>http://www.satyathakur.com/blog/2009/06/17/recession-or-no-recession-india-continues-to-woo-the-foreign-investors/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:35:32 +0000</pubDate>
		<dc:creator>Satya</dc:creator>
				<category><![CDATA[Biz News]]></category>

		<guid isPermaLink="false">http://www.satyathakur.com/blog/?p=271</guid>
		<description><![CDATA[Amidst all the talks of slowdown, cut backs it is heartening to see the AIRTEL ad with Madhavan telling Vidya Balan “Pyaar me no cutbacks” which translates as “There should not be any cutbacks in ...


<b>Related posts:</b><ol><li><a href='http://www.satyathakur.com/blog/2009/08/16/how-to-get-a-job-in-a-recession/' rel='bookmark' title='Permanent Link: How to Get a Job in a Recession?'>How to Get a Job in a Recession?</a></li>
<li><a href='http://www.satyathakur.com/blog/2009/10/18/broadband-for-rural-india/' rel='bookmark' title='Permanent Link: Broadband for Rural India'>Broadband for Rural India</a></li>
<li><a href='http://www.satyathakur.com/blog/2009/11/08/per-second-billing-and-how-it-is-haunting-the-indian-telecom-sector/' rel='bookmark' title='Permanent Link: Per Second Billing and how it is haunting the Indian telecom sector'>Per Second Billing and how it is haunting the Indian telecom sector</a></li>
<li><a href='http://www.satyathakur.com/blog/2009/06/12/psu-ipo%e2%80%99s-promises-great-returns/' rel='bookmark' title='Permanent Link: PSU IPO’s promises great returns'>PSU IPO’s promises great returns</a></li>
<li><a href='http://www.satyathakur.com/blog/2009/07/30/india-is-americas-strongest-ally/' rel='bookmark' title='Permanent Link: India is America&#8217;s strongest ally'>India is America&#8217;s strongest ally</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.satyathakur.com/blog/2009/06/17/recession-or-no-recession-india-continues-to-woo-the-foreign-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSU IPO’s promises great returns</title>
		<link>http://www.satyathakur.com/blog/2009/06/12/psu-ipo%e2%80%99s-promises-great-returns/</link>
		<comments>http://www.satyathakur.com/blog/2009/06/12/psu-ipo%e2%80%99s-promises-great-returns/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:36:40 +0000</pubDate>
		<dc:creator>Satya</dc:creator>
				<category><![CDATA[Biz News]]></category>

		<guid isPermaLink="false">http://www.satyathakur.com/blog/?p=206</guid>
		<description><![CDATA[BSNL, Air India and Oil India are some of the are Public Sector Units (PSU) that are in line with the new government’s push to divest stakes in many of the PSU’s. And they promise ...


<b>Related posts:</b><ol><li><a href='http://www.satyathakur.com/blog/2009/10/18/broadband-for-rural-india/' rel='bookmark' title='Permanent Link: Broadband for Rural India'>Broadband for Rural India</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.satyathakur.com/blog/2009/06/12/psu-ipo%e2%80%99s-promises-great-returns/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

