<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bhuvan: ISRO&#8217;s answer to Google Earth</title>
	<atom:link href="http://www.satyathakur.com/blog/2009/08/17/bhuvan-isros-answer-to-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.satyathakur.com/blog/2009/08/17/bhuvan-isros-answer-to-google-earth/</link>
	<description>Your Personal Guide To The World Around!</description>
	<lastBuildDate>Sun, 28 Aug 2011 20:30:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lisa</title>
		<link>http://www.satyathakur.com/blog/2009/08/17/bhuvan-isros-answer-to-google-earth/comment-page-1/#comment-1805</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sat, 09 Jul 2011 21:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.satyathakur.com/blog/?p=421#comment-1805</guid>
		<description>I think that sharing a nice thank you</description>
		<content:encoded><![CDATA[<p>I think that sharing a nice thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Stewart</title>
		<link>http://www.satyathakur.com/blog/2009/08/17/bhuvan-isros-answer-to-google-earth/comment-page-1/#comment-1175</link>
		<dc:creator>Dr. Stewart</dc:creator>
		<pubDate>Tue, 08 Feb 2011 17:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.satyathakur.com/blog/?p=421#comment-1175</guid>
		<description>This is awesome. Google Earth doesn&#039;t have very good images of India, so this is needed. Does Bhuvan have good images of America?</description>
		<content:encoded><![CDATA[<p>This is awesome. Google Earth doesn&#8217;t have very good images of India, so this is needed. Does Bhuvan have good images of America?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denalisian</title>
		<link>http://www.satyathakur.com/blog/2009/08/17/bhuvan-isros-answer-to-google-earth/comment-page-1/#comment-1173</link>
		<dc:creator>denalisian</dc:creator>
		<pubDate>Tue, 08 Feb 2011 13:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.satyathakur.com/blog/?p=421#comment-1173</guid>
		<description>Thanks for sharing. I respect your works. Nice blog...</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. I respect your works. Nice blog&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT Support London</title>
		<link>http://www.satyathakur.com/blog/2009/08/17/bhuvan-isros-answer-to-google-earth/comment-page-1/#comment-1134</link>
		<dc:creator>IT Support London</dc:creator>
		<pubDate>Fri, 07 Jan 2011 13:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.satyathakur.com/blog/?p=421#comment-1134</guid>
		<description>It looks good, hopefully it can be developed until it&#039;s much better to use than google earth and then other countries can have something similar that has a much better focus as it&#039;s not trying to service the whole world.</description>
		<content:encoded><![CDATA[<p>It looks good, hopefully it can be developed until it&#8217;s much better to use than google earth and then other countries can have something similar that has a much better focus as it&#8217;s not trying to service the whole world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: koreanjapanclothing</title>
		<link>http://www.satyathakur.com/blog/2009/08/17/bhuvan-isros-answer-to-google-earth/comment-page-1/#comment-1114</link>
		<dc:creator>koreanjapanclothing</dc:creator>
		<pubDate>Wed, 08 Dec 2010 10:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.satyathakur.com/blog/?p=421#comment-1114</guid>
		<description>I liked it. So much useful material. I read with great interest.</description>
		<content:encoded><![CDATA[<p>I liked it. So much useful material. I read with great interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bromsgrove hotel</title>
		<link>http://www.satyathakur.com/blog/2009/08/17/bhuvan-isros-answer-to-google-earth/comment-page-1/#comment-1100</link>
		<dc:creator>bromsgrove hotel</dc:creator>
		<pubDate>Fri, 12 Nov 2010 16:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.satyathakur.com/blog/?p=421#comment-1100</guid>
		<description>I&#039;ve seen this somewhere before. It looks really good and hopefully with further advancements in technology there will be more of these for each country and you&#039;ll be able to use it more specifically.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen this somewhere before. It looks really good and hopefully with further advancements in technology there will be more of these for each country and you&#8217;ll be able to use it more specifically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foundation powder</title>
		<link>http://www.satyathakur.com/blog/2009/08/17/bhuvan-isros-answer-to-google-earth/comment-page-1/#comment-1088</link>
		<dc:creator>foundation powder</dc:creator>
		<pubDate>Mon, 01 Nov 2010 22:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.satyathakur.com/blog/?p=421#comment-1088</guid>
		<description>It&#039;s amazing the technology that goes into these 3D map sites...and it just keeps getting better!!

-Taylor</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing the technology that goes into these 3D map sites&#8230;and it just keeps getting better!!</p>
<p>-Taylor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eye shadow makeup</title>
		<link>http://www.satyathakur.com/blog/2009/08/17/bhuvan-isros-answer-to-google-earth/comment-page-1/#comment-1087</link>
		<dc:creator>eye shadow makeup</dc:creator>
		<pubDate>Thu, 28 Oct 2010 20:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.satyathakur.com/blog/?p=421#comment-1087</guid>
		<description>There is something else better than google map or earth? That&#039;s crazy.

Leslie</description>
		<content:encoded><![CDATA[<p>There is something else better than google map or earth? That&#8217;s crazy.</p>
<p>Leslie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://www.satyathakur.com/blog/2009/08/17/bhuvan-isros-answer-to-google-earth/comment-page-1/#comment-1085</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Sat, 23 Oct 2010 02:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.satyathakur.com/blog/?p=421#comment-1085</guid>
		<description>It brings you a host of India-specific features such as weather information and even administrative boundaries of all states and districts. Interesting and informative.</description>
		<content:encoded><![CDATA[<p>It brings you a host of India-specific features such as weather information and even administrative boundaries of all states and districts. Interesting and informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corporate Hospitality Events</title>
		<link>http://www.satyathakur.com/blog/2009/08/17/bhuvan-isros-answer-to-google-earth/comment-page-1/#comment-1079</link>
		<dc:creator>Corporate Hospitality Events</dc:creator>
		<pubDate>Fri, 15 Oct 2010 08:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.satyathakur.com/blog/?p=421#comment-1079</guid>
		<description>The whole class can become involved in this experiment by assigning one temperature of water to each team of students. The students can then compare their results and work together to analyze your data.</description>
		<content:encoded><![CDATA[<p>The whole class can become involved in this experiment by assigning one temperature of water to each team of students. The students can then compare their results and work together to analyze your data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

